Recycling Chart
Drop Off Recycling and Convenience Sites
| Recycling Information Line (540)347-6830 Preparation of Recyclables Guide |
Catlett Site Rt. 796 near Rt. 28 |
Corral Farm (Landfill) Bingham Rd. off Rt 29 Bypass |
Markham Site Rt.688, .3 mi south of Rt 66 |
Marshall Site Rt. 55 1.3 mi east of Marshall |
Morrisville Site Rt 637 .2 mi west from Rt 17 |
New Baltimore Rt 29 at Country Store on Rt 693 |
Remington Site Rt 29 Bus. next to Andes Market |
| Aluminum/ Metal Cans | |||||||
| Anti-Freeze | - | - | - | - | - | - | |
| *Appliances (White goods) |
- | - | - | - | - | - | |
| Auto Batteries/Tires | - | - | - | - | - | - | |
| Cell Phones Only (no rechargers or house phones) |
|||||||
| Corrugated Cardboard | |||||||
| Electronics | - | - | - | - | - | - | |
| Empty Paint Cans | - | - | - | - | - | - | |
| Fluorescent Light Bulbs | - | - | - | - | - | - | |
| Glass Food containers | |||||||
| Household Batteries and Rechargeable Batteries Only | |||||||
| Household Hazardous Waste | - | - | - | - | - | - | |
| Magazines/Catalogs | |||||||
| Mixed Paper | |||||||
| Motor Oil & Oil Filters | - | - | - | ||||
| Newspaper | |||||||
| No. 1 & 2 Plastic Bottles/Jars | |||||||
| Office Paper | - | - | - | - | - | - | |
| Phone Books | |||||||
| Printer Cartidges | |||||||
| ScrapMetal | |||||||
| Textiles | |||||||
| Wood | - | - | - | - | - | - | |
| Yard Waste | - | - | - | - | - | - |
Date Last Modified: 11/17/2009



